City of Portland Data Locations (1999) | ||||||
---|---|---|---|---|---|---|
Category | Utilities - Communications | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | CITY_DATA_LOCATIONS_PDX | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | 01/01/1999 | |||||
Abstract | Locations where the City of Portland has data access to the City of Portland network. These locations represent city office sites, facilities and monitoring locations. | |||||
Purpose | The data gave the City a graphical representation of the number of locations at which the City has data connections and allowed the City to evaluate the feasability of replacing the leased circuits with a City Owned data network. | |||||
Supplemental Information | ||||||
Last Dataset Update | 12/27/2001 08:27 | |||||
Last Source Update | 11/09/2016 15:04 | |||||
Maintenance/Update Frequency | Irregular or infrequent | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Point | |||||
Feature Count | 295 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Streets | |||||
Progress | Complete | |||||
North Bounding Coordinate | 727060.887122707 | |||||
South Bounding Coordinate | 613469.764632124 | |||||
East Bounding Coordinate | 7739014.85627373 | |||||
West Bounding Coordinate | 7598945.81113956 | |||||
Theme Keyword(s) | Data, location | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
01/01/1999 | Data locations were geocoded based on data compiled by the City of Portland Telecom group. |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | STREETS_SI | STREETS_SI | String | 1 | | | 1 | ST_PREFIX | ST_PREFIX | String | 2 |
| | 1 | ST_NAME | ST_NAME | String | 30 | | | 1 | ST_SUFFIX | ST_SUFFIX | String | 12 | | | 1 | CITY | CITY | String | 20 | | | 1 | SITE_ADDRE | SITE_ADDRE | String | 75 | | | 1 | BUREAU | BUREAU | String | 30 | | | 1 | NUMBER | NUMBER | Integer | 5 | | |