City of Portland Watersheds Sewer Service Areas | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Sewer_Service_Areas_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Environmental Services | |||||
Publication Date | 07/01/1998 | |||||
Abstract | This layer was originally created to generally model and map the sewer service areas/watersheds for the 1999 update to the Public Facilities Plan. | |||||
Purpose | This layer describes the general area for the City of Portland, Bureau of Environmental Services sewer service areas/City of Portland watersheds. | |||||
Supplemental Information | This layer is currently being redefined and will be changing or replaced and or eliminated completely. | |||||
Last Dataset Update | 04/10/2020 13:19 | |||||
Last Source Update | 04/09/2013 03:14 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Multnomah County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 5 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 732065.837650203 | |||||
South Bounding Coordinate | 651157.251805238 | |||||
East Bounding Coordinate | 7696963.28062327 | |||||
West Bounding Coordinate | 7603990.44981968 | |||||
Theme Keyword(s) | Watershed | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | CGIS Do not distribute without Bureau Approval | |||||
Use Constraints | After permission is granted by responsible bureau, these data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_PUBLIC_WGS | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Sewer Serice Areas |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | WATERSHED | WATERSHED | String | 40 | | |