Neighborhoods (PPB) | ||||||
|---|---|---|---|---|---|---|
| Category | Public Safety - Police | |||||
| Feature Dataset Name | STAND-ALONE | |||||
| Item Name | NEIGHBORHOODS_POLICE_PDX | |||||
| Database Type | SDE | |||||
| Originator | City of Portland | |||||
| Bureau | Portland Police Bureau | |||||
| Publication Date | ||||||
| Abstract | Neighborhood areas as used by the Portland Police Bureau Crime Analysis team to track trends and statistics in the City of Portland and surrounding areas. Neighborhood areas outside the City of Portland boundary are a static snapshot from one point in time, and are not maintained for updates or changes. | |||||
| Purpose | Used for mapping and analysis of crime and law enforcement-related trends in the Portland and surrounding region. Also used in the RegJIN system. | |||||
| Supplemental Information | ||||||
| Last Dataset Update | 05/27/2021 16:23 | |||||
| Last Source Update | 05/26/2021 15:10 | |||||
| Maintenance/Update Frequency | As needed | |||||
| Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
| Data Type | Vector | |||||
| Shape Type | Polygon | |||||
| Feature Count | 257 | |||||
| Horizontal Position Accuracy | ||||||
| Horizontal Position Accuracy Link | Taxlots | |||||
| Progress | Complete | |||||
| North Bounding Coordinate | 5770394.8171 | |||||
| South Bounding Coordinate | 5676653.5011 | |||||
| East Bounding Coordinate | -13608694.5484 | |||||
| West Bounding Coordinate | -13677546.1232 | |||||
| Theme Keyword(s) | neighborhood, crime, police | |||||
| Theme Keyword Thesaurus | None | |||||
| Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
| Place Keyword Thesaurus | None | |||||
| Access Constraints | CGIS Do not distribute without Bureau Approval | |||||
| Use Constraints | This data set is for internal use only. For questions, contact personnel listed under the PPB metadata contact. | |||||
| Source Dataset Type | File Geodatabase | |||||
| Output Geodatabase | EGH_PUBLIC_WGS | |||||
| Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The City of Portland has placed restrictions on the distribution of this data due to security concerns. Access requests will be considered on a case-by-case basis. The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
| Contact(s) | ||||||
| | ||||||
| File(s) | ||||||
| Images |
| |||||
| Lineage | ||||||
| Service | Description | Feature Access | Layer |
|---|---|---|---|
| Public_Safety_Boundaries | City, fire management area, and other boundaries which will give context and cartographic improvements to maps used for public safety agencies. | Dynamic | Neighborhood Boundaries (PPB) |
| | ||||||
|---|---|---|---|---|---|---|
| Table Description | ||||||
| Table Jurisdiction | ||||||
| Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | NAME | NAME | String | 50 | | | 1 | AGENCY | AGENCY | String | 50 | | | 1 | OBJECTID | OBJECTID | Integer | 2 | | | 1 | FULL_NAME | FULL_NAME | String | 140 | | | 1 | PERIMETER | PERIMETER | Integer | 4 | | | 1 | Join_Count | Join_Count | Integer | 4 | | | 1 | TARGET_FID | TARGET_FID | Integer | 4 | | | 1 | MAPLABEL | MAPLABEL | String | 140 | | | 1 | PDX_ID | PDX_ID | Integer | 4 | | | 1 | AREA | AREA | Integer | 4 | | |