Urban Renewal Areas | ||||||
---|---|---|---|---|---|---|
Category | Development | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Urban_Renewal_Areas_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Prosper Portland | |||||
Publication Date | 01/01/2006 | |||||
Abstract | Urban Renewal Areas for the City of Porltand, Oregon. Maintained by Portland Development Commission. Urban renewal is a state-authorized, redevelopment and finance program designed to help communities improve and redevelop areas that are physically deteriorated, suffering economic stagnation, unsafe or poorly planned. | |||||
Purpose | For mapping and analysis of the Portland Development Commission's Urban Renewal program. | |||||
Supplemental Information | Urban renewal is a state-sanctioned program designed to help communities improve and redevelop areas that are physically deteriorated, unsafe, or poorly planned. The Portland Development Commission (PDC), the city's urban renewal agency, uses urban renewal as a tool to help specific areas of the city realize capital projects - parks, streetscape improvements, community centers, and the like - that would not happen on their own. | |||||
Last Dataset Update | 04/18/2024 13:27 | |||||
Last Source Update | 02/20/2024 13:46 | |||||
Maintenance/Update Frequency | Continually | |||||
Extent | City of Portland, Multnomah County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 16 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5717981.974 | |||||
South Bounding Coordinate | 5694461.6238 | |||||
East Bounding Coordinate | -13636142.6714 | |||||
West Bounding Coordinate | -13665467.4024 | |||||
Theme Keyword(s) | Urban Renewal Areas | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_PUBLIC_WGS | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Urban Renewal Areas |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | URA | URA | String | 75 | | | 1 | ACRES | ACRES | Numeric | 8 | | | 1 | AREA | AREA | Numeric | 8 | | |