Portland Urban Reserves | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Transit | |||||
Feature Dataset Name | Stand-Alone | |||||
Item Name | urban_reserves_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | ||||||
Abstract | In 2010 and 2011, the Metro Council entered into agreements with the Boards of Commissioners of Clackamas, Multnomah and Washington counties to establish a collective total of more than 28,000 acres of urban reserves across the region. These urban reserves will provide additional lands for future jobs and housing over 50 years while encouraging greater investment and development inside the urban growth boundary. | |||||
Purpose | For mapping and analysis of future Urban Reserve lands. | |||||
Supplemental Information | ||||||
Last Dataset Update | 07/24/2003 09:43 | |||||
Last Source Update | 07/24/2003 09:43 | |||||
Maintenance/Update Frequency | Irregular or infrequent | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 72 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 704902.398335099 | |||||
South Bounding Coordinate | 592757.396898255 | |||||
East Bounding Coordinate | 7717694.02937132 | |||||
West Bounding Coordinate | 7573895.2256604 | |||||
Theme Keyword(s) | Urban, reserves, development | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | RESERV_NUM | RESERV_NUM | Integer | 2 | | | 1 | STATUS | STATUS | Integer | 2 | | | 1 | DOCUMENT | DOCUMENT | String | 20 | | | 1 | DOCDATE | DOCDATE | Date | 36 | | | 1 | AREA_1 | AREA_1 | Numeric | 8 | | | 1 | PRIORITY | PRIORITY | Integer | 2 | | | 1 | LEVEL | LEVEL | String | 6 | | | 1 | AREA | AREA | Numeric | 8 | | |