Development Opportunity Areas | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Development_Opp_Areas_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Prosper Portland | |||||
Publication Date | 01/01/2006 | |||||
Abstract | City of Portland Development Opportunity Services (DOS) Maintained by Portland Development Commission Please refer to the PDC link athttp://www.pdc.us/dev_serv/dos.asp to get more information about target areas | |||||
Purpose | The Development Opportunity Services (DOS) Program is applicable in some PDC urban renewal areas and target areas specified by the Bureau of Housing and Community Development. These are areas where strategies and plans are in place that meet PDC and citywide revitalization goals. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/11/2020 13:55 | |||||
Last Source Update | 09/27/2011 03:30 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | City of Portland | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 7655 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5717990.8971 | |||||
South Bounding Coordinate | 5694486.0518 | |||||
East Bounding Coordinate | -13640402.0199 | |||||
West Bounding Coordinate | -13665467.3982 | |||||
Theme Keyword(s) | Development Opprotunity Areas, PDC | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_PUBLIC_WGS | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | STATE_ID | STATE_ID | String | 20 | | | 1 | NAME | NAME | String | 75 | | |