Storefront Improvement Areas | ||||||
---|---|---|---|---|---|---|
Category | Development | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Storefront_Imp_Areas_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Prosper Portland | |||||
Publication Date | 01/01/2006 | |||||
Abstract | The Storefront Improvement Program is a major component of the city's revitalization efforts, providing cash grants and technical assistance to business and property owners in eligible neighborhoods. Recipients can use the support for a variety of improvements, ranging from repainting to purchase of new windows and awnings. Please refer to the PDC link athttp://www.pdc.us/pubs/inv_detail.asp?id=179&ty=46 to get more information about Storefront Improvment Program | |||||
Purpose | Boundary created to determine properties eligible for the Storefront Improvement Program. | |||||
Supplemental Information | The Storefront Improvement Program is supported by a variety of public funding sources and, as a result, is focused in designated target areas throughout the city. The program is a convenient, direct way for local businesses and commercial property owners in these target areas to receive help with exterior renovations. 1).Awards grants up to $20,000 to a property owner or business owner; 2). Provides, where available, free design assistance from an architect to help with design work and regulatory compliance. | |||||
Last Dataset Update | 02/27/2019 10:47 | |||||
Last Source Update | 12/17/2015 14:17 | |||||
Maintenance/Update Frequency | As needed | |||||
Extent | Multnomah County, City of Portland, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 7 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 715889.863517038 | |||||
South Bounding Coordinate | 661156.696022527 | |||||
East Bounding Coordinate | 7680857.92703544 | |||||
West Bounding Coordinate | 7623915.45308402 | |||||
Theme Keyword(s) | Storefront Target Areas, PDC | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Web | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | FUNDING | FUNDING | String | 20 | | | 1 | STOREFRONT | STOREFRONT | String | 50 | | | 1 | ACTIVE | ACTIVE | String | 50 | | | 1 | AREA | AREA | Numeric | 19 | | |