Regional Waterbodies | ||||||
---|---|---|---|---|---|---|
Category | Hydro | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Waterbodies_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Planning and Sustainability | |||||
Publication Date | 06/06/2005 | |||||
Abstract | Regional streams, rivers, lakes, ponds and other surface water features. Only features large enough to be visible on aerial photographs or delineated from LiDAR data are mapped (more detailed stream information is available as centerlines). This data can be viewed online at www.PortlandMaps.com. | |||||
Purpose | For identifying the location of streams and waterbodies. | |||||
Supplemental Information | This dataset is regularly updated. | |||||
Last Dataset Update | 08/16/2023 10:24 | |||||
Last Source Update | 08/09/2023 10:52 | |||||
Maintenance/Update Frequency | Continually | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 1410 | |||||
Horizontal Position Accuracy | Horizontal accuracy varies. For waterbodies mapped using photogrammetric data, accuracy appears to be roughly +/- 10' in most circumstances. Waterbodies mapped with differential GPS are within +/- 3'. Horizontal accuracy of waterbodies mapped with aerial photography and LiDAR is +/- 5'. The horizontal accuracy of waterbodies based on other sources is unknown. | |||||
Horizontal Position Accuracy Link | Neither | |||||
Progress | Complete | |||||
North Bounding Coordinate | 877995.750000005 | |||||
South Bounding Coordinate | 528102.125 | |||||
East Bounding Coordinate | 7876784.5 | |||||
West Bounding Coordinate | 7497716.97834645 | |||||
Theme Keyword(s) | waterbodies, streams, rivers, ponds | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
06/06/2005 | Waterbody polygons were originally mapped by Metro. All waterbodies within the City of Portland or the Multomah County pockets were remapped by the Bureau of Planning. Waterbodies mapped by Metro were revised, existing waterbodies not mapped by Metro were added, and waterbodies that no longer exist were removed. All attributes from any Metro-mapped data were maintained in the updated waterbodies. Photogrammetric data (2' contours) and aerial photos were used as reference for remapping waterbodies. Any open water feature visible on the aerial photos or apparent as a depression in the 2' contour data was mapped. Waterbodies identified in the field were remapped to correspond with visual assessment (as recorded on a field sheet) and any GPS points collected. Waterbodies located in this matter were attributed with a "FIELD_DATE". All of this supporting information is in digital format and available from the City of Portland, Bureau of Planning. | |||||
04/26/2010 | Waterbodies were updated in 2010 using LiDAR and LiDAR-derived waterbodies as reference. Attributes were also modified at this time to make the dataset compatible with the National Hydrology Dataset (NHD). |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Regional Waterbodies |
BES_Layers | Referecne layers as used by various BES web content | Dynamic | Waterbodies |
BDS_Layers | Map layers used to facilitate the permitting process | Dynamic | Regional Waterbodies |
| ||||||
---|---|---|---|---|---|---|
Table Description | Waterbody shapefile attributes | |||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | WB_TYPE | Waterbody Type | String | 30 |
| | 1 | OBJECTID | Integer | 4 | | | 1 | MAJOR_WB | Major Waterbody? | String | 5 | | | 1 | LLID | LLID | Integer | 4 | | | 1 | NAME | Name | String | 60 | | | 1 | LOC_NAME | Local Name | String | 60 | | | 1 | SOURCE | Reference Source | String | 60 | | | 1 | SOURCE_REF | Reference Source Details | String | 30 | | | 1 | NHD_FCODE | NHD Feature Code | Integer | 4 | | | 1 | WS_ID | Watershed ID | Integer | 4 | | | 1 | HUC12 | HUC | Numeric | 8 | | | 1 | HUC12_NAME | HUC Name | String | 80 | | | 1 | MODIFIER | Modified By | String | 15 | | | 1 | MOD_NAME | Modifier Name | String | 15 | | | 1 | MOD_DATE | Modification Date | Date | 8 | | | 1 | CREATED_BY | Created By | String | 15 | | | 1 | CREATEDATE | Creation Date | Date | 8 | | | 1 | FIELD_DATE | Field Date | Date | 8 | | | 1 | REVIEW | Flag for Review? | String | 5 | | | 1 | NOTES | Notes | String | 150 | | | 1 | SUBAREA | Maintaining Agency | String | 30 | | |