Address Points | ||||||
---|---|---|---|---|---|---|
Category | Address | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Address_Points_pdx | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Technology Services - Corporate GIS | |||||
Publication Date | 01/01/2003 | |||||
Abstract | Points representing the locations of known active addresses in the Portland Metro Region. Addresses been culled from the City of Portland Master Address Repository, Multnomah County Assessor Records and the RLIS Master Address Points dataset. This dataset contains active addresses - those that are currently in use in the Portland Metro Region. The Schema of this dataset is built to match legacy address datasets to support existing applications and tools. | |||||
Purpose | For mapping, geocoding, mailing, and analysis of addresses in the Portland Metro Region. | |||||
Supplemental Information | ||||||
Last Dataset Update | 10/11/2024 18:28 | |||||
Last Source Update | 10/11/2024 06:26 | |||||
Maintenance/Update Frequency | Weekly - Monday | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Point | |||||
Feature Count | 852611 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 5745046.72400093 | |||||
South Bounding Coordinate | 5605684.17078631 | |||||
East Bounding Coordinate | -13548405.2897319 | |||||
West Bounding Coordinate | -13733095.0374619 | |||||
Theme Keyword(s) | Address, Active, Portland, Region, MAR, Mailing, Legacy | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | File Geodatabase | |||||
Output Geodatabase | EGH_PUBLIC_WGS | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | Active Address Points in the Portland Metro Region. Schema designed to match legacy City of Portland Address Datasets and to support existing applications and tools. | |||||
Table Jurisdiction | PDX Metro Region | |||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | ADDRESS_ID | ADDRESS_ID | Numeric | 8 | | | 1 | ADD_NUM | ADD_NUM | Numeric | 8 | | | 1 | ADD_NUM_CH | ADD_NUM_CH | String | 7 | | | 1 | LEADING_ZE | LEADING_ZE | String | 1 | | | 1 | STR_PREDIR | STR_PREDIR | String | 10 | | | 1 | STR_NAME | STR_NAME | String | 40 | | | 1 | STR_TYPE_C | STR_TYPE_C | String | 10 | | | 1 | STR_POSTDI | STR_POSTDI | String | 10 | | | 1 | UNIT_VALUE | UNIT_VALUE | String | 7 | | | 1 | CITY | CITY | String | 30 | | | 1 | COUNTY | COUNTY | String | 30 | | | 1 | STATE_ABBR | STATE_ABBR | String | 2 | | | 1 | ZIP_CODE | ZIP_CODE | String | 5 | | | 1 | ZIP4 | ZIP4 | String | 4 | | | 1 | ADD_FULL | ADD_FULL | String | 254 | | | 1 | X | X | Numeric | 8 | | | 1 | Y | Y | Numeric | 8 | | | 1 | STATE_ID | STATE_ID | String | 22 | | | 1 | STR_NM_FUL | STR_NM_FUL | String | 100 | | | 1 | STATE | STATE | String | 20 | | | 1 | STATUS | STATUS | Numeric | 8 | | | 1 | IN_SITUS | IN_SITUS | String | 3 | | | 1 | ALT_ADD_ID | ALT_ADD_ID | Numeric | 8 | | | 1 | SOURCE | SOURCE | String | 16 | | | 1 | JURIS | JURIS | String | 20 | | | 1 | STATUS_MAR | STATUS_MAR | String | 20 | | | 1 | TLID | TLID | String | 16 | | | 1 | COMMENTS | COMMENTS | String | 250 | | | 1 | PRNT_ADDR | PRNT_ADDR | Numeric | 8 | | |