The metadata for this layer is on an external website.
URL: https://gis.oregonmetro.gov/rlis-metadata/#/details/179
Zipcodes | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | Zipcode_metro | |||||
Database Type | All 3 | |||||
Originator | Metro Data Resource Center | |||||
Bureau | Metro Data Resource Center | |||||
Publication Date | 01/01/1994 | |||||
Abstract | This data is maintained by and obtained from Metro GIS. Click the link above to view the Metro GIS metadata for this dataset. | |||||
Purpose | For mapping and analysis with zipcode boundaries. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/07/2024 10:28 | |||||
Last Source Update | 08/01/2024 17:07 | |||||
Maintenance/Update Frequency | Irregular | |||||
Extent | Clackamas, Clark, Multnomah, and Washington counties in Oregon and Washington | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 142 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 877396.842519684 | |||||
South Bounding Coordinate | 446892.411089242 | |||||
East Bounding Coordinate | 7904865.35958006 | |||||
West Bounding Coordinate | 7435781.0616798 | |||||
Theme Keyword(s) | Zip, Zipcode, zip code | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are sold under the agreement that the user may use the data in its business activity and for no other purpose whatsoever. User shall not allow access to the data by any other person or organization, unless authorized in writing by the Metro DRC or, if the other party is a contractor providing services to a government requiring usage of the data in order to provide contractual services. User shall not duplicate the data except for the following: (1) User may make one backup copy of the data, and (2) User may translate the data into other formats and/or media. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | PUBLICSAFETY.GDB | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
07/15/2001 | Projection information (.prj file), compatible with ArcGIS 8.1, was added to the layer. | |||||
10/31/2002 | In coverage the Zipno item modified from binary to character type. In the derived shapefile and SDE_layer the Zipcode field was also modified to a character type. |
| ||||||
---|---|---|---|---|---|---|
Table Description | Description of the zip code polygons | |||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | ZIPCODE | ZIPCODE | String | 5 | | | 1 | NAME | NAME | String | 25 | | | 1 | TYPE | TYPE | String | 25 | | | 1 | STATE | STATE | String | 2 | | |