The metadata for this layer is on an external website.
URL: https://gis.oregonmetro.gov/rlis-metadata/#/details/155
Counties | ||||||
---|---|---|---|---|---|---|
Category | Boundary | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | COUNTY_METRO | |||||
Database Type | All 3 | |||||
Originator | Metro Data Resource Center | |||||
Bureau | Metro Data Resource Center | |||||
Publication Date | 01/01/1988 | |||||
Abstract | This data is maintained by and obtained from Metro GIS. Click the link above to view the Metro GIS metadata for this dataset. | |||||
Purpose | For use as a "base" layer on map products to shade county areas and in analysis to capture areas within each county. | |||||
Supplemental Information | ||||||
Last Dataset Update | 05/30/2023 17:38 | |||||
Last Source Update | 05/30/2023 08:42 | |||||
Maintenance/Update Frequency | None planned | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon; Clark County, Washington | |||||
Data Type | Vector | |||||
Shape Type | Polygon | |||||
Feature Count | 11 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 1002899.55872704 | |||||
South Bounding Coordinate | 373560.686679795 | |||||
East Bounding Coordinate | 7961611.46227033 | |||||
West Bounding Coordinate | 7353991.03871392 | |||||
Theme Keyword(s) | County, boundary, county boundary, county boundaries | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Multnomah County, Washington County, Clackamas County, Oregon<br>Clark County, Washington | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are sold under the agreement that the user may use the data in its business activity and for no other purpose whatsoever. User shall not allow access to the data by any other person or organization, unless authorized in writing by the Metro DRC or, if the other party is a contractor providing services to a government requiring usage of the data in order to provide contractual services. User shall not duplicate the data except for the following: (1) User may make one backup copy of the data, and (2) User may translate the data into other formats and/or media. | |||||
Source Dataset Type | Shapefile | |||||
Output Geodatabase | EGH_Public | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage | ||||||
01/01/1989 | County lines were digitized by ODOT as part of their detailed street base. Source was USGS quad sheets. Metro converted the layer to ARC/INFO format. | |||||
01/01/1992 | Registered to the tax lot layer. | |||||
07/15/2001 | Projection information (.prj file), compatible with ArcGIS 8.1, was added to the layer. | |||||
01/16/2003 | Positinal adjust of the Washington County Boundary to register to their positionally more accurate parcel lines. Edge matched at Clackamas and Multnomah County Boundaries. |
Service | Description | Feature Access | Layer |
---|---|---|---|
Basemap_Aerial_Overlay | Color basemap overlays for the City of Portland, Oregon | Cached | Overlays |
BDS_Boundary | General boundary and reference layers | Dynamic | County |
BDS_Layers | Map layers used to facilatate the permitting process | Dynamic | County Boundary |
Boundaries | Various boundaries in and around the City of Portland | Dynamic | County Boundaries |
| ||||||
---|---|---|---|---|---|---|
Table Description | Attributes about each county | |||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | COUNTY_NO | COUNTY_NO | Integer | 2 | | | 1 | COUNTY | COUNTY | String | 30 | | | 1 | AREA | AREA | Numeric | 8 | | |