Pavement Maintenance | ||||||
---|---|---|---|---|---|---|
Category | Transportation - Right of Way Mgmt | |||||
Feature Dataset Name | STAND-ALONE | |||||
Item Name | PAVEMORATORIUM | |||||
Database Type | SDE | |||||
Originator | City of Portland | |||||
Bureau | Bureau of Transportation | |||||
Publication Date | ||||||
Abstract | This linear feature class includes planned and completed pavement treatments. If the status is PLANNED then the feature is a street that has been identified as being in need of maintenance. Further attribution will indicate the planned timing and type of work as well as a project number if applicable. If the status is MORATORIUM then the feature is a street that is under a five year Pavement Moratorium due to recent repair or construction of the pavement surface. The moratorium requires a higher level of pavement restoration during reconstruction which will be specified by the City Engineer through the permitting process. Attribution indicates a pavement date and moratorium end date. Once the moratorium expires the status is set to RETIRED. All features in this class have attribution for street name and from and to locations. | |||||
Purpose | To track planned and completed paving projects and ensure that pavement restoration is observed for streets under Active Moratorium. | |||||
Supplemental Information | ||||||
Last Dataset Update | 08/15/2022 16:37 | |||||
Last Source Update | 08/15/2022 05:01 | |||||
Maintenance/Update Frequency | Weekly | |||||
Extent | Clackamas County, Multnomah County, and Washington County, Oregon | |||||
Data Type | Vector | |||||
Shape Type | Poly Line | |||||
Feature Count | 4895 | |||||
Horizontal Position Accuracy | ||||||
Horizontal Position Accuracy Link | Taxlots | |||||
Progress | Complete | |||||
North Bounding Coordinate | 727211.383202106 | |||||
South Bounding Coordinate | 651897.540026248 | |||||
East Bounding Coordinate | 7696827.80675852 | |||||
West Bounding Coordinate | 7604233.44947506 | |||||
Theme Keyword(s) | Moratorium, Paving Plan | |||||
Theme Keyword Thesaurus | None | |||||
Place Keyword(s) | Portland, Oregon | |||||
Place Keyword Thesaurus | None | |||||
Access Constraints | Available for Public Use | |||||
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |||||
Source Dataset Type | Enterprise Geodatabase | |||||
Output Geodatabase | ASSETS_PDOT | |||||
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |||||
Contact(s) | ||||||
| ||||||
File(s) | ||||||
Images |
| |||||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
BES_Systems_Development | Dynamic | Pavement Moratorium | |
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Pavement Moratorium and Plan |
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | Pavement Moratorium and Plan |
Transportation | Transportation Layers | Dynamic | Pavement Moratorium & Planned Paving Projects |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | ModifiedBy | ModifiedBy | String | 30 | | | 1 | ModifiedOn | ModifiedOn | Date | 36 | | | 1 | ModifiedUsing | ModifiedUsing | String | 30 | | | 1 | Comments | Comments | String | 255 | | | 1 | NonAssetID | NonAssetID | String | 15 | | | 1 | Status | Status | String | 14 | | | 1 | Owner | Owner | String | 15 | | | 1 | MaintResp | MaintResp | String | 15 | | | 1 | ImagePath | ImagePath | String | 255 | | | 1 | StreetName | StreetName | String | 50 | | | 1 | FromStreet | FromStreet | String | 50 | | | 1 | ToStreet | ToStreet | String | 50 | | | 1 | MoratoriumEndDate | MoratoriumEndDate | Date | 36 | | | 1 | ProjectNumber | ProjectNumber | String | 12 | | | 1 | ProjectOwner | ProjectOwner | String | 4 | | | 1 | ProjectType | ProjectType | String | 12 | | | 1 | ProposedFY | ProposedFY | String | 8 | | | 1 | ProposedSeason | ProposedSeason | String | 12 | | | 1 | TreatmentDate | TreatmentDate | Date | 36 | | | 1 | WorkOrderNumber | WorkOrderNumber | String | 8 | | | 1 | UseType | UseType | String | 10 | | | 1 | ProposedRepair | ProposedRepair | String | 10 | | |